Power Supply: | AC 220V±10%,50/60Hz | Compressor: | SC18G, DANFOSS Brand |
---|---|---|---|
Recovery Rate: | 97%,stop At 0bar Automatically | Vapor Refrigerant Recovery Speed: | 350g/min |
Liquid Refrigerant Recovery Speed: | 250g/min | Charge Speed: | 1500g/min |
Vacuum Speed: | 1000g/Min | Vacuum Pump Efficiency: | 14400L/Hour |
Dry Filter: | 600ml | Max. Refrigerant Weight In Gas Cylinder: | 22.7kg |
WELCOME
Electronic metering precision refrigerant recycling and filling machine used in buses, subways and trains
PRODUCT DETAILS
*Power supply:AC 220V±10%,50/60Hz
*Compressor:SC18G, DANFOSS brand
*Condenser and cooling fan included
*Recovery rate:97%,stop at 0bar automatically
*Vapor refrigerant recovery speed:350g/min
*Liquid refrigerant recovery speed:250g/min
*Charge speed: 1500g/min
*Vacuum speed: 1000g/Min
*Vacuum pump efficiency: 14400L/Hour
*Dry filter:600ml
*Max. refrigerant weight in gas cylinder:22.7kg
*Load cell accuracy for gas cylinder:±5g
*New/old oil bottle capacity:300ml
*Max work pressure:20bar
*plywood:104*75*150cm=1.170cbm
*Net Weight: 150kg
Main funtions:
*Recovey/Recycling (drain used oil)
*Vacuum, 2 stage
*Refill new oil
*Recharge
*Full automatic mode
PRODUCT PARAMETE
Power supply | AC 220V±10%,50/60Hz |
Compressor | SC18G, DANFOSS brand |
Recovery rate | 97%,stop at 0bar automatically |
Vapor refrigerant recovery speed | 350g/min |
Liquid refrigerant recovery speed | 250g/min |
Charge speed | 1500g/min |
Vacuum speed | 1000g/Min |
Vacuum pump efficiency | 14400L/Hour |
Dry filter | 600ml |
Max. refrigerant weight in gas cylinder | 22.7kg |
PACKING
COMPANY