Place of Origin: | CHUANGZHOU,CHINA |
---|---|
Brand Name: | HONOW |
Certification: | CE |
Model Number: | HO-L500 |
Minimum Order Quantity: | 1 PC |
Price: | NEGOTIABLE |
Packaging Details: | CARTON PACKAGING |
Delivery Time: | 8-10 WORK DAYS |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 100 PCS PER MONTH |
Application Refrigerant: | R134a | Power Supply: | AC 220V±10%,50/60Hz |
---|---|---|---|
Recovery Rate: | 95%,stop At 0bar Automatically | Vapor Refrigerant Recovery Speed: | 300g/min |
Liquid Refrigerant Recovery Speed: | 200g/min | Charge Speed: | 800g/min |
Vacuum Speed: | 3600L/Hour | Max. Refrigerant Weight In Gas Cylinder: | 10kg |
Load Cell Accuracy For Gas Cylinder: | ±10g | New/old Oil Bottle Capacity: | 250ml |
High Light: | automotive refrigerant recovery machine,ac recovery recharge machine |
Semi Automatic Refrigerant Recycling Machine Can Clean Water And Impurities
PRODUCT DETAILS
Main funtions:
*Recovey/Recycling (drain used oil)
*Vacuum
*Refill new oil
*Recharge
*Semi automatic mode
**Funtion: reclaim/recycle,hunt leakage,vacuum,charge and supply refrigerant oil.
**LCD displayer offer operation & service prompt.
**High-precision electronic scale weighs the refrigerant filling and reclaiming.
**Its purification & filtration system efficiently ensures recovery of used refrigerant.
**It adopts unique automatic protection design to prevent liquid attack and ultra-high pressure explosion.
**Compact construction and parts versatility help repair and maintenance.
**Semi-automatic operation
PRODUCT PARAMETE
Application refrigerant | R134a |
Power supply | AC 220V±10%,50/60Hz |
Recovery rate | 95%,stop at 0bar automatically |
Vapor refrigerant recovery speed | 300g/min |
Liquid refrigerant recovery speed | 200g/min |
Charge speed | 800g/min |
Vacuum speed | 3600L/Hour |
Max. refrigerant weight in gas cylinder | 10kg |
New/old oil bottle capacity | 250ml |
Max work pressure | 17.5bar |
PRODUCT PACKING
COMPANY