Power Supply: | AC220V/110V ±10%,50/60Hz | Input Power: | 250W |
---|---|---|---|
Ultrasonic Cleaner Power: | 100W,25KHz | Injection Time: | 0~600sec, Step 1sec |
Time Range: | 10000s(adjustable) | Pulse Width: | 0-20ms; Step 0.1 Ms |
Testing Tube Volume: | 120ml | Dimensions: | 620mm×520mm×730mm=0.236cbm |
High Light: | ultrasonic injection cleaning equipment,car injector cleaning machine |
Red detector for cleaning the injectors can automatically return oil for automatic simulation for all vehicles
PRODUCT DETAILS
Features
●Test 6 injectors in one time
●Injector fuel distribution and delivery checking;
●Multilanguage applicable including English,Spanish,Arabic,Russian.
●LED display with clear menu and easy operation;
●Wide models can be tested with stable performance and reliable data;
●Buil-in ultrasonic bath;
●Optional:Special adapter for MONO & Side-feed injector;
●Packed inside dolly when shipped,CBM save
PRODUCT PARAMETE
Power supply | AC220V/110V ±10%,50/60Hz |
250W | 250W |
Ultrasonic cleaner power | 250W |
Simulated RPM range | 10000rpm; step: 50rpm |
Time range | 0~600sec, step 1sec |
Pulse width | 10000s(adjustable) |
Test liquid tank volume | 4L |
Testing tube volume | 120ml |
Dimensions | 620mm×520mm×730mm=0.236cbm |
Weight | 42kg |
COMPANY