Place of Origin: | Guangzhou , China |
---|---|
Brand Name: | HONOW |
Certification: | CE |
Model Number: | HO-S600 |
Minimum Order Quantity: | 1 Unit |
Price: | Negotiable |
Packaging Details: | Dimension ( cm ) : Hard Carton : 67 x 63 x 117 = 0.494 cbm Plywood : 71 x 67 x 132 cm = 0.630 cbm G . Weigh : Carton : 95 kg / plywood :100kg |
Delivery Time: | 8-10 days after receiving deposit |
Payment Terms: | T/T, L/C, Western Union , Paypal |
Supply Ability: | 120 Units per Month |
Voltage: | 220V±10%,50/60Hz | Compressor: | 12CC High Pressure |
---|---|---|---|
Vacuum Pump: | Double Stage 2L Pump | Recovery Cylinder: | 10kg |
Vapor Refrigerant Recovery Speed: | 350g / Min | Liquid Refrigerant Recovery Speed: | 250g / Min |
Hoses: | 200 Cm | Max Work Pressure: | 17. 5 Bar |
High Light: | automotive air conditioning service equipment,auto ac recovery machine |
Automotive A / C Refrigerant Recovery Machine , AC Refrigerant Work Station
Product Advantages:
This is Italy design out apperance , it is popular in Euorpe. And we use imported components, like compressor is famous Danfoss brand
1 . Easy operation by Wide LCD and touch screen
2 . With Data printed, you can give paper report to your customer
4 . This device with Condenser and cooling fan. keep Compressor cool
5 . With Specific interface for small container of coolant
6 . High-precision electronic scale weighs the refrigerant filling and reclaiming
7 . Its purification & filtration system efficiently ensures recovery of used refrigerant
8 . With Heavy duty Danfoss compressor to make excellent efficient. It with thermal overload protection.Specially designed oil separator with sinter bronze filter inside for effcient oil separation from recoveryed refrigerant.
9 . It employs two stage high performance vacuum pump(VALUE).Throgh a dual stage vacuum pump(100-140lit/min),large 4mm orifice solenoid valveand 3/8'' vacuum hose.Silencing blocks on the vacuum pump keeps the running noise down
10 . Easy move - Solid Durable wheels with locking casters
Technical Parameter:
Model | HO - S600 |
Certification | CE |
Application refrigerant | R134a |
Operation | Full - automatic or manual |
Compressor | 12CC High pressure |
Cylinder capacity | 10kgs |
Recovery speed | 350g / min |
Charge speed | 1500g / min |
Vacuum pump | double stage 2L pump |
Precision of electronic scale | ± 5g |
Environmental temperature | - 10 ℃ - 50 ℃ |
Recovery rate | 97 % , stop at 0 bar automatically |
Power supply | AC 220V ± 10 % , 50 / 60Hz |
Dimension( Carton ) | 78 x 68 x 120 cm = 0.606 cbm |
Net Weight | 85kgs |
Operation:
Service Procedure : Fully automatic or manual
1st Recovey / Recycling - > 2nd Vacuum - > 3rd Hunt leakage - > 4th Refill new oil - > 5th Recharge
- > 6th Drain used oil automatically
Factory real photos: